Description
Membrane Thickness: 400 nm
Pore Size: 0.5 µm
Porosity: 18% – 22%
Window Pattern / Format: (3 slot): 0.7 mm x 2 mm
Membrane Thickness: 400 nm
Pore Size: 0.5 µm
Porosity: 18% – 22%
Window Pattern / Format: (3 slot): 0.7 mm x 2 mm
Lot Number ( | Mean Pore Size (nm) +/- 1 Std | Morphology |
5106B | 543.66 +/- 17.37 | smooth |
5107 | 393.98 +/- 20.02 | rough |
5104 | 445.51 +/- 16.78 | smooth |
5122 | 409.42 +/- 20.88 | rough |
5103 | 523.98 +/- 17.96 | rough |
5189 | ||
5244 | ||
5245 | ||
5246 |
Recent Comments