![]() |
![]() |
![]() |
![]() |
|
| Name | 1 Slot |
2 Slot |
3 Slot |
4 Slot |
| D | 310 µm | 310 µm | 310 µm | 310 µm |
| W1 | 700 µm | 700 µm | 700 µm | 300 m |
| L | 2 mm | 2.5 mm | 3 mm | 3 mm |
| W2 | 1138 µm | 1138 µm | 1138 µm | 738 µm |
| d1 | 2300 µm | 1335 µm | 1100 µm | 1100 µm |
| d2 | N/A | 1330 µm | 500 µm | 625 µm |
| Membrane Area | 0.014 cm² | 0.035 cm² | 0.063 cm² | 0.036 cm² |





