![]() |
![]() |
![]() |
![]() |
![]() |
|
Name | 1 Slot |
2 Slot | 2 Slot Wide |
3 Slot |
4 Slot |
D | 310 µm | 310 µm | 310 µm | 310 µm | 310 µm |
W1 | 700 µm | 700 µm | 700 µm | 700 µm | 300 µm |
L | 2 mm | 2.5 mm | 2.5 mm | 3 mm | 3 mm |
W2 | 1138 µm | 1138 µm | 1138 µm | 1138 µm | 738 µm |
d1 | 2300 µm | 1625 µm | 1335 µm | 1100 µm | 1100 µm |
d2 | N/A | 750 µm | 1330 µm | 500 µm | 625 µm |
Membrane Area | 0.014 cm² | 0.035 cm² | 0.035 cm² | 0.063 cm² | 0.036 cm² |
Product | Pore Size | Thickness | Transparency | Pore Density | Porosity | Diffusive Permeability |
NPN | 60 nm | 100 nm | Glass-like | 1 x 10¹º cm⁻² | 20 % | 0.1 cm/sec |
Dual Scale | 60 nm and 3 μm | 100 nm | Glass-like | 1 x 10¹º cm⁻² | 25% | > 0.1 cm/sec |
SiN | 0.5 μm | 400 nm | Excellent | 1 x 10⁸ cm⁻² | 5%, 20% | 0.03 cm/sec |
G-Flat™ Oxide |
0.5 μm 8 μm |
300 nm | Excellent | 1 x 10⁸ cm⁻² | 5%, 20% | 0.03 cm/sec |
Other useful information: