Microslit Membranes

Slit Width [W] (µm) 0.5 µm 1.0 µm 2.0 µm 4.0 µm 8.0 µm
Slit Length [L] (µm) 50 50 50 50 50
Single Slit Area (µm2) 25 50 100 200 400
Length Spacing [△1] (µm) 8.5 8.5 10 10 10
Width Spacing [△2] (µm) 3.75 8.5 8 16 32
Thickness [t] (µm) 0.4 0.4 0.4 0.4 0.4
Number of Columns 10 10 10 10 10
Number of Rows 682 305 290 145 73
Total Number of Slits / Slot 6820 3050 2900 1450 730
Total Number of Slits / Chip 20460 9150 8700 4350 2190
Porosity (%) 10.06 9.00 16.67 16.67 16.67
Total Open Area / Chip (µm2) 511500 457500 870000 870000 876000

Bead Capture Capacities*

Slit Width [W] (µm) 0.5 µm 1.0 µm 2.0 µm 2.0 µm (3 µm beads)
4.0 µm 8.0 µm 8.0 µm (10 µm beads)
Total Number of Slits / Chip 20460 9150 8700 8700 4350 2190 2190
Pore Length (µm) 50 50 50 50 50 50 50
Total Number of Beads / Pore 100.0 50.0 25.0 16.0 12.0 6.0 5.0
Total Number of Beads / Chip 2046000 457500 217500 139200 52200 13140 10950

* Unless indicated, the capacities are calculated for spherical beads of the same size as the pore width.

0
    0
    Your Cart
    Your cart is emptyReturn to Shop