NPN 2 Slot

$173.39$247.70

SKU: NPSN100-2LWMS Categories: ,

Description

Membrane Thickness: 100 nm

Pore Size: 35 nm – 65 nm

Porosity: ~9% – 18%

Window Pattern / Format: 0.7 mm x 2 mm

This product comes in quantities as indicated by the individual lot title.

Lot Number Porosity (%) +/- 1 Std Mean Pore Size (nm) +/- 1 Std Morphology
1481 16.4 ± 0.4 61.2 ± 0.9 Standard
1519 14.2 ± 0.5 58.4 ± 1.7 Standard
1537 8.8 ± 08 49.1 ± 2.4 Underetched
1532 10.9 ± 1.8 54.0 ± 4.3 Standard
1534 11.93% 47.58 +/- 12.64 nm Standard
240803-06 14.35% 50.85 +/- 13.42 nm Standard
240803-07 14.87 % 57.09 +/- 15.05 Standard
240803-08 12.24% 56.73 +/- 16.12 nm Standard
240803-09 11.72% 52.42 +/- 15.33 nm Standard
240803-10 14.76% 55.13 +/- 14.79 nm Standard
240803-11 14.06% 51.54 +/- 13.98 nm Standard
0
    0
    Your Cart
    Your cart is emptyReturn to Shop